2026 NASCAR Pool Driver Standings

North Wilkesboro, NC: North Wilkesboro Speedway (Window World 400)

NASCAR Standings
Race: 21 Ldr Cut Top Wins Reg. P/O
Driver / Car # / Mfg / Group Pts Duels Pen. Total +/- +/- 5s Stages Races Pts Pts Pen. Total
Denny Hamlin 11 T B 841 1 0 842 0 380 11 5 4 0 0 0 2,100
Tyler Reddick 45 T C 774 0 0 774 -68 312 10 1 5 0 0 0 2,075
Ryan Blaney 12 F B 746 9 0 755 -87 293 4 4 2 0 0 0 2,065
Ty Gibbs 54 T C 706 2 0 708 -134 246 9 4 1 0 0 0 2,060
Chase Elliott 9 C A 624 10 0 634 -208 172 5 2 2 0 0 0 2,055
Kyle Larson 5 C A 608 8 0 616 -226 154 8 4 0 0 0 0 2,050
Carson Hocevar 77 C F 589 9 0 598 -244 136 5 0 1 0 0 0 2,045
Chase Briscoe 19 T A 587 0 0 587 -255 125 8 0 1 0 0 0 2,040
Chris Buescher 17 F C 585 0 0 585 -257 123 2 0 0 0 0 0 2,035
Christopher Bell 20 T A 568 6 0 574 -268 112 8 3 0 0 0 0 2,030
Daniel Suarez 7 C E 554 4 0 558 -284 96 2 1 1 0 0 0 2,025
William Byron 24 C B 546 0 0 546 -296 84 4 3 0 0 0 0 2,020
Bubba Wallace 23 T C 531 0 0 531 -311 69 3 2 0 0 0 0 2,015
Shane Van Gisbergen 97 C D 511 5 0 516 -326 54 5 1 2 0 0 0 2,010
Joey Logano 22 F B 501 10 0 511 -331 49 3 1 1 0 0 0 2,005
Austin Cindric 2 F D 495 0 0 495 -347 33 1 1 0 0 0 0 2,000
Erik Jones 43 T E 462 0 0 462 -380 33 2 1 0 0 0 0 462
Ryan Preece 60 F D 470 2 25 447 -395 48 0 2 0 0 0 0 447
Brad Keselowski 6 F D 430 7 0 437 -405 58 2 2 0 0 0 0 437
Ross Chastain 1 C D 412 0 0 412 -430 83 1 3 0 0 0 0 412
Michael McDowell 71 C F 405 7 0 412 -430 83 2 0 0 0 0 0 412
AJ Allmendinger 16 C E 397 0 0 397 -445 98 1 1 0 0 0 0 397
Todd Gilliland 34 F F 381 3 0 384 -458 111 0 1 0 0 0 0 384
Zane Smith 38 F E 371 0 0 371 -471 124 2 1 0 0 0 0 371
Riley Herbst 35 T E 369 0 0 369 -473 126 0 0 0 0 0 0 369
John Hunter Nemechek 42 T F 344 6 0 350 -492 145 1 0 0 0 0 0 350
Ricky Stenhouse Jr 47 C F 343 4 0 347 -495 148 2 0 0 0 0 0 347
Austin Dillon 3 C C 333 8 0 341 -501 154 0 0 0 0 0 0 341
Alex Bowman 48 C C 291 1 0 292 -550 203 3 0 0 0 0 0 292
Ty Dillon 10 C E 259 0 0 259 -583 236 0 0 0 0 0 0 259
Noah Gragson 4 F F 253 0 0 253 -589 242 0 0 0 0 0 0 253
Cole Custer 41 C F 246 0 0 246 -596 249 0 0 0 0 0 0 246
Josh Berry 21 F D 229 5 0 234 -608 261 0 0 0 0 0 0 234
Kyle Busch C E 217 0 0 217 -625 278 0 0 0 0 0 0 217
Connor Zilisch (R) 88 C E 213 0 0 213 -629 282 0 0 0 0 0 0 213
Cody Ware 51 C F 177 0 0 177 -665 318 0 0 0 0 0 0 177
(R) - Rookie Race Results
C: Chevrolet F: Ford T: Toyota
Play-Offs Standings Play-Off Position.
Cut-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20